mega888
Top Universities Ranking

Top Universities Ranking

Top University in Europe ( Best Ranking )

                                                                                                                                    

 World 
 Rank 
 Institution   Country  National 
 Rank 
 Quality of 
 Education 
 Alumni 
 Employment 
 Quality of 
 Faculty 
 Publications   Influence   Citations   Broad 
 Impact 
 Patents   Score 
4 University of Cambridge United Kingdom 1 2 10 5 10 9 12 13 48 97.64
5 University of Oxford United Kingdom 2 7 12 10 11 12 11 12 16 97.51
18 Swiss Federal Institute of Technology in Zurich Switzerland 3 16 105 13 42 28 45 86 84 72.18
30 University College London United Kingdom 4 20 406 52 13 22 18 21 121 61.05
35 École normale supérieure - Paris France 5 8 478+ 59 362 156 493 311 737+ 59.72
36 École Polytechnique France 6 150 6 208 323 282 250 295 181 59.54
39 Imperial College London United Kingdom 7 121 98 38 20 27 31 17 34 58.85
48 Lomonosov Moscow State University Russia 8 14 210 50 264 247 310 361 737+ 56.42
50 University of Paris-Sud France 9 26 410 25 69 89 114 102 338 56.06
56 University of Edinburgh United Kingdom 10 42 131 36 54 42 55 46 307 55.20
68 Pierre-and-Marie-Curie University France 11 36 431 86 31 39 99 66 100 53.91
69 University of Manchester United Kingdom 12 98 73 74 41 68 43 59 94 53.90
73 Karolinska Institute Sweden 13 126 478+ 37 55 61 38 36 737+ 53.64
75 University of Geneva Switzerland 14 48 151 30 121 75 99 79 194 53.50
79 University of Copenhagen Denmark 15 111 143 63 44 44 61 34 481 52.94
82 Ludwig Maximilian University of Munich Germany 16 43 156 91 64 56 69 48 181 52.75
85 University of Zurich Switzerland 17 110 404 82 47 43 55 56 94 52.69
88 Utrecht University Netherlands 18 102 181 101 40 51 55 49 338 52.42
89 Ruprecht Karl University of Heidelberg Germany 19 57 426 58 68 67 61 54 159 52.40
90 King's College London United Kingdom 20 28 173 114 84 132 87 77 181 52.31
91 Sapienza University of Rome Italy 21 66 178 32 78 162 250 145 373 52.12
93 Swiss Federal Institute of Technology in Lausanne Switzerland 22 355+ 130 80 126 121 48 124 41 51.80
94 Katholieke Universiteit Leuven Belgium 23 355+ 225 210+ 53 111 75 59 64 51.72
98 University of Bonn Germany 24 23 275 70 156 125 187 145 227 51.37
99 Technical University of Munich Germany 25 38 138 173 106 92 187 97 100 51.34
100 Royal Institute of Technology Sweden 26 185 26 106 223 312 310 326 637 51.34
101 Erasmus University Rotterdam Netherlands 27 355+ 66 184 88 142 75 45 227 51.29
110 University of Helsinki Finland 28 53 478+ 77 80 88 99 74 481 50.76
111 University of Oslo Norway 29 139 266 44 108 126 130 100 373 50.70
116 Lund University Sweden 30 132 478+ 165 81 133 48 70 737+ 50.34
117 Leiden University Netherlands 31 107 478+ 78 82 91 114 66 227 50.29
119 Aarhus University Denmark 32 292 188 107 90 78 81 90 194 50.17
120 University of Barcelona Spain 33 355+ 207 210+ 63 107 81 88 259 50.17
122 University of Amsterdam Netherlands 34 182 438 204 74 86 87 68 338 49.97
123 University of Bristol United Kingdom 35 177 242 76 87 69 99 110 338 49.97
124 Uppsala University Sweden 36 62 336 111 94 77 99 102 737+ 49.96
127 University of Groningen Netherlands 37 293 265 190 71 103 107 79 338 49.89
129 Radboud University Nijmegen Netherlands 38 118 155 210+ 91 120 114 81 552 49.85
135 Albert Ludwig University of Freiburg Germany 39 137 113 187 155 106 159 137 64 49.78
136 Ghent University Belgium 40 115 282 139 89 158 81 129 121 49.73
137 University of Glasgow United Kingdom 41 219 112 210+ 118 131 87 92 280 49.64
139 Université libre de Bruxelles Belgium 42 165 167 57 221 196 81 158 115 49.60
140 Paris Diderot University - Paris 7 France 43 117 478+ 73 107 60 159 107 426 49.53
142 University of Birmingham United Kingdom 44 58 119 198 116 160 150 135 204 49.48
144 VU University Amsterdam Netherlands 45 355+ 398 210+ 83 123 87 86 737+ 49.47
146 University of Southampton United Kingdom 46 315 81 210+ 115 129 107 129 259 49.42
147 University of Nottingham United Kingdom 47 128 148 85 113 174 150 135 159 49.41
151 University of Leeds United Kingdom 48 84 93 210+ 132 134 134 151 280 49.23
154 University of Basel Switzerland 49 77 222 66 168 113 134 141 426 49.17
157 Humboldt University of Berlin Germany 50 275 478+ 110 117 84 159 81 373 49.03
158 Free University of Berlin Germany 51 94 478+ 119 122 82 250 90 481 49.02
159 University of Tübingen Germany 52 64 478+ 102 158 143 159 117 227 48.99
161 Goethe University Frankfurt Germany 53 105 291 62 175 151 200 124 280 48.93
167 Mines ParisTech France 54 249 31 165 980 825 609 917 737+ 48.81
168 University of Gothenburg Sweden 55 248 321 71 177 186 107 112 737+ 48.79
169 University of Göttingen Germany 56 39 174 172 172 152 310 196 373 48.77
176 University of Strasbourg France 57 59 478+ 55 190 135 250 224 204 48.61
178 University of Sheffield United Kingdom 58 131 257 190 124 127 114 145 227 48.55
179 University of Hamburg Germany 59 304 146 126 152 138 134 132 637 48.54
181 University of Milan Italy 60 162 467 178 109 183 200 114 481 48.48
184 University of Padua Italy 61 278 478+ 210+ 101 99 176 126 737+ 48.40
187 Stockholm University Sweden 62 184 106 183 202 93 99 185 637 48.27
190 University of Sussex United Kingdom 63 138 218 40 368 261 176 306 481 48.12
191 Université catholique de Louvain Belgium 64 355+ 269 103 179 286 134 160 181 48.08
194 University of Lausanne Switzerland 65 95 338 210+ 237 108 134 128 637 48.05
197 Technical University of Denmark Denmark 66 339 478+ 195 240 257 200 238 48 47.98
198 Complutense University of Madrid Spain 67 86 55 206 213 309 406 339 204 47.97
199 University of Cologne Germany 68 355+ 109 194 215 150 187 161 426 47.97
200 Trinity College, Dublin Ireland 69 319 68 193 301 249 150 201 227 47.96
201 University of Bern Switzerland 70 166 478+ 205 167 119 99 155 426 47.93
205 University of Vienna Austria 71 200 160 100 225 147 150 192 737+ 47.78
209 Cardiff University United Kingdom 72 306 183 135 183 153 310 189 170 47.74
210 University of Münster Germany 73 114 456 171 173 197 114 180 338 47.73
211 University of Liverpool United Kingdom 74 159 248 200 149 163 134 189 373 47.69
213 University of Erlangen-Nuremberg Germany 75 222 478+ 210+ 170 208 134 145 307 47.69
214 Queen Mary University of London United Kingdom 76 133 348 210+ 231 181 220 141 227 47.67
215 Karlsruhe Institute of Technology Germany 77 343 170 122 193 271 150 249 109 47.67
219 University of Bologna Italy 78 342 319 210+ 130 283 187 169 552 47.59
221 Joseph Fourier University France 79 181 478+ 210+ 136 101 220 207 159 47.54
223 Julius-Maximilian's University of Würzburg Germany 80 100 407 164 216 178 200 173 481 47.50
224 Aix-Marseille University France 81 220 472 210+ 129 83 176 215 227 47.48
229 Newcastle University United Kingdom 82 355+ 250 210+ 200 149 200 164 481 47.42
230 Claude Bernard University Lyon 1 France 83 355+ 478+ 210+ 133 130 220 196 204 47.42
231 University of Turin Italy 84 311 471 159 214 272 220 151 552 47.40
232 University of Kiel Germany 85 180 396 192 236 185 220 158 280 47.39
237 Dresden University of Technology Germany 86 355+ 478+ 210+ 218 227 176 211 109 47.26
238 RWTH Aachen University Germany 87 346 286 122 197 364 187 230 138 47.26
241 University of Montpellier 2 France 88 355+ 358 165 174 137 200 196 280 47.25
244 Paul Sabatier University - Toulouse III France 89 355+ 478+ 210+ 153 109 250 192 426 47.19
245 Paris Descartes University France 90 202 478+ 210+ 189 139 363 173 426 47.18
248 Vrije Universiteit Brussel Belgium 91 73 478+ 210+ 271 276 130 220 552 47.14
249 Johannes Gutenberg University of Mainz Germany 92 355+ 478+ 188 204 167 250 164 637 47.14
250 Maastricht University Netherlands 93 355+ 478+ 210+ 208 376 283 164 307 47.11
251 University of Düsseldorf Germany 94 168 478+ 210+ 298 207 159 169 637 47.05
252 University of Dundee United Kingdom 95 164 478+ 210+ 354 200 134 184 227 47.04
254 Autonomous University of Barcelona Spain 96 355+ 478+ 210+ 146 218 250 224 204 46.99
257 London School of Hygiene & Tropical Medicine United Kingdom 97 355+ 478+ 154 302 306 250 169 737+ 46.93
263 University of Leicester United Kingdom 98 355+ 478+ 210+ 254 140 220 185 373 46.87
264 Durham University United Kingdom 99 122 237 210+ 250 203 250 230 373 46.87
266 University of Florence Italy 100 316 304 93 211 256 200 261 637 46.80
269 University College Dublin Ireland 101 227 182 210+ 276 280 150 251 307 46.77
272 University of Naples Federico II Italy 102 324 475 210+ 163 333 200 238 737+ 46.67
275 Delft University of Technology Netherlands 103 289 374 210+ 222 212 250 245 227 46.63
276 University of Aberdeen United Kingdom 104 347 223 210+ 282 217 250 224 481 46.63
278 University of Lisbon Portugal 105 327 478+ 147 178 321 220 256 426 46.59
282 University of Ulm Germany 106 355+ 478+ 122 285 232 310 207 737+ 46.57
285 Saint Petersburg State University Russia 107 37 129 210+ 619 620 609 756 737+ 46.49
286 Norwegian University of Science and Technology Norway 108 231 163 210+ 274 350 220 277 373 46.49
287 University of Reading United Kingdom 109 241 78 210+ 393 319 220 355 481 46.49
288 Wageningen University and Research Centre Netherlands 110 267 478+ 141 217 176 363 256 552 46.48
289 Umeå University Sweden 111 355+ 478+ 210+ 277 199 220 215 737+ 46.44
290 University of Porto Portugal 112 83 427 89 269 394 250 349 426 46.42
295 Hannover Medical School Germany 113 355+ 478+ 210+ 324 252 363 211 280 46.41
297 Technical University of Berlin Germany 114 80 276 210+ 353 432 406 372 115 46.39
299 Leipzig University Germany 115 308 478+ 201 287 268 800+ 224 307 46.36
300 University of Stuttgart Germany 116 78 175 210+ 379 367 363 346 280 46.34
301 University of Valencia Spain 117 355+ 464 210+ 210 342 220 261 552 46.34
302 Linköping University Sweden 118 355+ 177 210+ 290 345 310 274 737+ 46.32
303 University of Duisburg-Essen Germany 119 355+ 453 210+ 284 288 406 234 426 46.31
304 Ruhr University Bochum Germany 120 355+ 283 210+ 235 222 406 265 637 46.31
305 University of Bergen Norway 121 355+ 478+ 210+ 249 206 283 245 737+ 46.31
306 London School of Economics United Kingdom 122 70 139 75 520 742 310 596 737+ 46.30
308 University of Pisa Italy 123 268 465 210+ 229 368 200 266 426 46.30
309 Autonomous University of Madrid Spain 124 355+ 449 210+ 228 245 310 261 426 46.29
310 Medical University of Vienna Austria 125 355+ 478+ 210+ 275 242 283 238 426 46.29
313 Charles University in Prague Czech Republic 126 337 478+ 210+ 243 231 220 256 637 46.23
316 University of Liège Belgium 127 135 478+ 136 313 215 310 295 227 46.21
317 University of Hull United Kingdom 128 287 253 158 612 554 493 256 552 46.21
323 University of St Andrews United Kingdom 129 125 478+ 210+ 317 193 363 281 280 46.15
324 University of Warwick United Kingdom 130 198 394 210+ 224 253 200 326 259 46.13
325 University of Rome Tor Vergata Italy 131 355+ 478+ 210+ 260 260 283 261 737+ 46.13
326 University of Innsbruck Austria 132 190 415 115 413 225 310 281 373 46.12
327 Darmstadt University of Technology Germany 133 55 258 210+ 374 417 493 420 227 46.11
330 University of Antwerp Belgium 134 355+ 478+ 210+ 258 314 220 274 373 46.08
331 National and Kapodistrian University of Athens Greece 135 355+ 246 210+ 248 433 310 306 737+ 46.06
333 Vita-Salute San Raffaele University Italy 136 355+ 478+ 210+ 484 303 310 238 737+ 46.06
336 University of York United Kingdom 137 355+ 478+ 210+ 272 209 159 295 481 45.99
338 University of Regensburg Germany 138 355+ 382 210+ 303 248 310 277 737+ 45.98
341 University of Genoa Italy 139 355+ 478+ 210+ 291 429 250 281 373 45.95
342 Queen's University Belfast United Kingdom 140 169 399 210+ 308 284 283 295 737+ 45.95
343 University of Marburg Germany 141 290 478+ 209 328 237 283 293 259 45.92
344 University of Pavia Italy 142 276 385 206 329 359 283 288 637 45.92
345 St George's, University of London United Kingdom 143 355+ 478+ 210+ 525 459 310 256 552 45.91
347 University of Navarra Spain 144 355+ 72 210+ 582 734 800+ 523 426 45.88
350 University of East Anglia United Kingdom 145 187 478+ 174 356 210 187 318 637 45.87
352 University of Southern Denmark Denmark 146 355+ 478+ 210+ 380 316 310 290 280 45.83
353 Eindhoven University of Technology Netherlands 147 355+ 315 181 296 555 310 334 307 45.82
356 University of Santiago de Compostela Spain 148 355+ 478+ 210+ 373 634 406 386 100 45.79
357 University of Exeter United Kingdom 149 250 371 210+ 309 188 406 322 481 45.79
358 University of Jena Germany 150 355+ 478+ 210+ 278 255 363 311 426 45.79
359 University of Perugia Italy 151 355+ 478+ 210+ 367 341 406 281 637 45.78
360 Justus Liebig University Giessen Germany 152 355+ 478+ 210+ 336 349 363 318 204 45.78
367 University of Trieste Italy 153 355+ 478+ 210+ 378 295 283 295 426 45.73
368 University of Verona Italy 154 355+ 478+ 210+ 509 489 220 290 737+ 45.71
371 Eötvös Loránd University Hungary 155 87 478+ 104 539 403 250 430 637 45.69
373 University of Eastern Finland Finland 156 355+ 478+ 210+ 377 410 310 295 737+ 45.69
382 Saarland University Germany 157 355+ 370 210+ 390 402 493 326 307 45.65
383 Scuola Normale Superiore di Pisa Italy 158 229 478+ 64 530 533 363 488 737+ 45.63
384 University of Seville Spain 159 355+ 478+ 210+ 339 556 493 523 89 45.63
387 University of Ferrara Italy 160 355+ 478+ 210+ 399 393 310 313 552 45.60
388 University of Bari Aldo Moro Italy 161 355+ 478+ 210+ 345 336 493 326 338 45.60
389 Polytechnic University of Milan Italy 162 101 203 186 360 532 609 504 280 45.59
391 University of Turku Finland 163 355+ 478+ 210+ 320 332 609 326 481 45.58
392 Aalto University Finland 164 355+ 251 210+ 344 434 609 460 138 45.58
395 Chalmers University of Technology Sweden 165 349 332 210+ 359 435 493 337 737+ 45.57
397 Cranfield University United Kingdom 166 355+ 71 210+ 728 731 800+ 769 737+ 45.56
402 University of Lorraine France 167 213 301 185 300 361 493 442 181 45.55
403 University of Bordeaux II France 168 355+ 478+ 210+ 440 385 363 322 426 45.54
405 Versailles Saint-Quentin-en-Yvelines University France 169 355+ 478+ 210+ 452 240 283 326 637 45.53
409 Brunel University United Kingdom 170 355+ 147 210+ 486 612 609 420 481 45.50
410 Polytechnic University of Catalonia Spain 171 355+ 451 210+ 386 583 406 514 109 45.49
414 Catholic University of the Sacred Heart Italy 172 355+ 478+ 210+ 422 500 609 326 737+ 45.47
416 Technical University of Madrid Spain 173 206 200 210+ 478 672 609 749 109 45.47
419 University of Warsaw Poland 174 119 478+ 145 400 488 363 402 637 45.45
421 University of Bath United Kingdom 175 355+ 352 210+ 387 379 310 355 552 45.44
425 University of Oulu Finland 176 253 354 210+ 426 360 493 361 373 45.43
426 Pompeu Fabra University Spain 177 355+ 478+ 210+ 409 184 609 343 481 45.43
427 Vienna University of Technology Austria 178 351 413 210+ 381 365 406 420 159 45.43
430 University of Tampere Finland 179 355+ 235 210+ 554 461 493 370 637 45.41
431 University of Milan - Bicocca Italy 180 355+ 478+ 210+ 404 328 406 355 280 45.41
432 University of Bordeaux I France 181 355+ 478+ 210+ 327 228 406 361 426 45.41
433 Swedish University of Agricultural Sciences Sweden 182 355+ 478+ 210+ 376 266 363 346 737+ 45.40
445 University of Twente Netherlands 183 355+ 478+ 210+ 343 477 363 366 338 45.36
449 Lancaster University United Kingdom 184 355+ 339 210+ 372 398 250 380 637 45.33
452 Innsbruck Medical University Austria 185 355+ 478+ 210+ 482 401 800+ 349 637 45.29
453 University of Granada Spain 186 355+ 478+ 210+ 316 451 310 442 194 45.29
455 University of Parma Italy 187 355+ 431 210+ 421 440 310 372 637 45.28
456 University of Siena Italy 188 355+ 478+ 210+ 407 356 310 366 737+ 45.27
458 Technical University of Dortmund Germany 189 355+ 478+ 210+ 454 539 406 430 170 45.26
462 École normale supérieure de Lyon France 190 355+ 478+ 126 489 220 493 395 737+ 45.25
463 University College Cork Ireland 191 355+ 359 210+ 423 464 406 420 227 45.25
466 University of Modena and Reggio Emilia Italy 192 355+ 478+ 210+ 435 485 310 370 637 45.23
468 University of Konstanz Germany 193 355+ 478+ 157 475 347 493 395 481 45.22
472 University of Strathclyde United Kingdom 194 355+ 245 210+ 382 454 406 460 426 45.22
474 Polytechnic University of Valencia Spain 195 355+ 478+ 210+ 361 468 609 430 204 45.21
476 University of Rennes 1 France 196 355+ 478+ 210+ 351 355 609 402 307 45.20
478 Aristotle University of Thessaloniki Greece 197 355+ 478+ 210+ 334 649 493 386 637 45.20
479 Jagiellonian University Poland 198 355+ 478+ 210+ 396 466 609 375 552 45.19
481 University of Rostock Germany 199 352 478+ 210+ 433 615 800+ 380 338 45.19
491 Bielefeld University Germany 200 355+ 478+ 210+ 487 370 493 375 737+ 45.15
494 City University London United Kingdom 201 355+ 103 210+ 808 868 800+ 874 637 45.14
495 Grenoble Institute of Technology France 202 355+ 478+ 210+ 340 525 609 430 307 45.14
497 University of Hanover Germany 203 355+ 392 210+ 431 527 406 452 259 45.14
499 University of Surrey United Kingdom 204 195 234 210+ 414 548 406 569 338 45.12
500 Otto-von-Guericke University Magdeburg Germany 205 355+ 478+ 210+ 483 619 493 420 259 45.11
508 Martin Luther University of Halle-Wittenberg Germany 206 345 478+ 202 385 340 800+ 409 737+ 45.10
511 University of Brescia Italy 207 355+ 478+ 210+ 576 604 609 386 737+ 45.07
514 University of Fribourg Switzerland 208 208 209 210+ 727 405 406 554 552 45.05
516 University of Iceland Iceland 209 355+ 478+ 210+ 629 311 310 409 737+ 45.05
518 University of Graz Austria 210 338 429 197 526 524 406 437 481 45.04
519 University of Málaga Spain 211 355+ 478+ 210+ 428 755 609 724 121 45.04
520 University of Zaragoza Spain 212 354 441 210+ 350 684 493 488 338 45.04
523 École Centrale Paris France 213 355+ 108 210+ 995 837 800+ 923 637 45.03
525 University of Ljubljana Slovenia 214 355+ 478+ 210+ 346 449 310 460 737+ 45.02
526 University of Montpellier 1 France 215 355+ 478+ 210+ 429 324 493 430 737+ 45.02
530 University of Potsdam Germany 216 355+ 478+ 210+ 491 329 609 420 637 45.01
531 University of the Basque Country Spain 217 355+ 478+ 210+ 325 418 493 482 426 45.01
532 University of Nice Sophia Antipolis France 218 252 478+ 210+ 467 265 609 460 373 45.01
533 University of Udine Italy 219 355+ 478+ 210+ 583 397 609 415 552 45.01
536 University of Bayreuth Germany 220 355+ 478+ 210+ 442 293 310 452 552 44.99
541 Royal Holloway, University of London United Kingdom 221 355+ 478+ 210+ 560 317 406 442 373 44.98
544 Tampere University of Technology Finland 222 355+ 136 210+ 819 670 800+ 819 737+ 44.97
545 University of Coimbra Portugal 223 348 478+ 210+ 420 415 609 452 481 44.97
549 University of Bremen Germany 224 355+ 478+ 210+ 439 296 363 460 552 44.96
551 University of Crete Greece 225 355+ 478+ 210+ 481 497 406 442 737+ 44.96
552 Bangor University United Kingdom 226 246 360 210+ 624 526 609 504 373 44.95
553 University of Aveiro Portugal 227 355+ 478+ 210+ 419 659 609 605 170 44.95
554 University of Palermo Italy 228 355+ 478+ 210+ 447 590 800+ 452 552 44.94
556 University of Tartu Estonia 229 353 478+ 210+ 600 388 406 496 259 44.94
557 University of Savoy France 230 355+ 478+ 210+ 505 453 406 452 552 44.94
558 University of Tromsø - The Arctic University of Norway Norway 231 355+ 478+ 210+ 493 413 310 460 737+ 44.94
562 University of Nantes France 232 355+ 478+ 210+ 492 404 310 482 426 44.93
563 University of Essex United Kingdom 233 106 335 210+ 710 651 406 642 737+ 44.92
564 University of Zagreb Croatia 234 355+ 478+ 210+ 572 528 406 460 426 44.92
566 University Lille 1: Sciences and Technologies France 235 355+ 478+ 210+ 394 408 363 496 481 44.92
567 University of Catania Italy 236 355+ 478+ 210+ 436 750 493 472 737+ 44.91
568 National Polytechnic Institute of Toulouse France 237 355+ 201 210+ 499 705 800+ 663 737+ 44.91
575 Second University of Naples Italy 238 355+ 478+ 210+ 544 598 609 460 737+ 44.89
577 Plymouth University United Kingdom 239 355+ 437 210+ 534 425 493 514 426 44.88
578 International School for Advanced Studies Italy 240 355+ 478+ 210+ 595 407 609 472 737+ 44.87
579 Polytechnic University of Turin Italy 241 355+ 478+ 210+ 464 773 800+ 642 181 44.85
580 University of Oviedo Spain 242 355+ 478+ 210+ 437 465 493 514 426 44.85
582 University of Ioannina Greece 243 355+ 478+ 210+ 569 828 609 482 737+ 44.85
583 University of Cagliari Italy 244 355+ 478+ 210+ 514 536 800+ 488 552 44.85
593 Aalborg University Denmark 245 355+ 384 210+ 606 633 363 543 426 44.83
597 University of Trento Italy 246 355+ 478+ 210+ 490 569 609 504 737+ 44.82
598 Semmelweis University Hungary 247 355+ 478+ 210+ 668 517 493 496 552 44.82
600 National University of Ireland, Galway Ireland 248 355+ 478+ 210+ 593 597 609 531 307 44.82
607 Université de Namur Belgium 249 143 312 210+ 830 713 609 675 637 44.80
614 Tilburg University Netherlands 250 355+ 227 210+ 605 861 609 716 737+ 44.78
617 Paris-Est Créteil Val-de-Marne University France 251 355+ 435 210+ 710 581 800+ 536 737+ 44.77
618 University of L'Aquila Italy 252 355+ 478+ 210+ 617 643 800+ 514 737+ 44.77
620 University of Salamanca Spain 253 355+ 423 210+ 558 558 363 569 737+ 44.77
622 University of Poitiers France 254 236 478+ 143 615 480 609 675 481 44.77
624 Birkbeck, University of London United Kingdom 255 281 478+ 180 718 343 493 569 737+ 44.76
630 Open University (UK) United Kingdom 256 355+ 478+ 210+ 613 301 800+ 536 637 44.74
631 University of Patras Greece 257 355+ 478+ 210+ 485 674 406 554 552 44.74
632 Universidade Nova de Lisboa Portugal 258 355+ 478+ 210+ 506 515 609 543 552 44.74
634 Braunschweig University of Technology Germany 259 207 478+ 210+ 541 369 609 605 481 44.74
640 University of Portsmouth United Kingdom 260 355+ 478+ 210+ 759 697 310 543 637 44.73
641 University of La Laguna Spain 261 355+ 478+ 210+ 521 358 800+ 554 552 44.73
643 Medical University of Graz Austria 262 355+ 478+ 210+ 622 673 800+ 543 481 44.72
645 University of Hertfordshire United Kingdom 263 355+ 478+ 210+ 792 390 609 536 637 44.72
647 Royal College of Surgeons in Ireland Ireland 264 355+ 478+ 210+ 813 724 310 554 552 44.72
648 National Technical University of Athens Greece 265 167 478+ 210+ 498 938 493 663 737+ 44.72
650 Rovira i Virgili University Spain 266 355+ 478+ 210+ 575 646 493 554 552 44.71
651 University of Burgundy France 267 214 478+ 210+ 524 541 800+ 605 737+ 44.71
653 AGH University of Science and Technology Poland 268 257 197 210+ 722 881 609 909 552 44.71
656 Örebro University Sweden 269 355+ 478+ 210+ 820 771 406 543 737+ 44.70
660 University of Alicante Spain 270 355+ 478+ 210+ 657 797 800+ 675 227 44.70
662 Lille 2 University of Health and Law France 271 355+ 478+ 210+ 854 624 800+ 543 637 44.69
663 Keele University United Kingdom 272 355+ 478+ 210+ 635 535 406 569 737+ 44.69
664 University of Jyväskylä Finland 273 355+ 478+ 210+ 471 462 493 596 737+ 44.69
673 University of Debrecen Hungary 274 355+ 478+ 210+ 660 586 406 585 552 44.68
676 University of Insubria Italy 275 355+ 478+ 210+ 685 600 609 569 737+ 44.67
679 University of Minho Portugal 276 355+ 478+ 210+ 590 641 363 642 338 44.67
680 University of Messina Italy 277 355+ 478+ 210+ 577 763 800+ 585 737+ 44.67
682 University François Rabelais, Tours France 278 188 478+ 210+ 684 503 609 663 481 44.67
687 Johannes Kepler University of Linz Austria 279 355+ 373 210+ 738 645 493 663 481 44.66
688 Warsaw University of Technology Poland 280 333 478+ 210+ 695 748 310 605 737+ 44.66
689 University of Paris 13 France 281 355+ 478+ 210+ 672 783 609 585 737+ 44.66
692 University of Vigo Spain 282 355+ 478+ 210+ 570 786 406 618 481 44.66
693 University of Kent United Kingdom 283 355+ 375 210+ 656 458 609 663 737+ 44.65
695 Roma Tre University Italy 284 355+ 478+ 210+ 632 607 406 605 637 44.65
698 Åbo Akademi University Finland 285 355+ 478+ 210+ 724 686 609 596 552 44.65
699 Swansea University United Kingdom 286 355+ 355 210+ 533 544 609 703 552 44.65
701 Marche Polytechnic University Italy 287 355+ 478+ 210+ 666 639 800+ 596 737+ 44.64
703 Heriot-Watt University United Kingdom 288 355+ 381 210+ 602 601 609 690 552 44.64
705 Loughborough University United Kingdom 289 355+ 478+ 210+ 497 778 609 628 637 44.63
706 Kaiserslautern University of Technology Germany 290 355+ 478+ 210+ 652 483 800+ 605 737+ 44.63
707 Aston University United Kingdom 291 355+ 331 210+ 839 879 493 739 338 44.63
708 University of Girona Spain 292 355+ 478+ 210+ 682 878 609 605 637 44.63
709 Hasselt University Belgium 293 355+ 309 210+ 816 892 609 703 737+ 44.63
711 University of Natural Resources and Life Sciences, Vienna Austria 294 355+ 478+ 210+ 746 629 800+ 605 552 44.63
712 University of Szeged Hungary 295 355+ 478+ 198 651 765 800+ 618 552 44.63
714 University of the Balearic Islands Spain 296 355+ 478+ 210+ 634 529 406 628 552 44.63
719 University of Augsburg Germany 297 355+ 478+ 210+ 780 668 609 605 737+ 44.62
724 Liverpool John Moores University United Kingdom 298 355+ 478+ 210+ 744 421 609 618 737+ 44.61
725 Graz University of Technology Austria 299 355+ 478+ 210+ 686 683 493 628 552 44.61
728 G. d'Annunzio University, Chieti-Pescara Italy 300 355+ 478+ 210+ 733 574 609 618 737+ 44.61
729 University of Cantabria Spain 301 355+ 478+ 210+ 596 637 406 663 481 44.61
730 Miguel Hernández University of Elche Spain 302 355+ 478+ 210+ 769 584 800+ 690 307 44.61
732 Comenius University in Bratislava Slovak Republic 303 355+ 478+ 210+ 709 625 493 628 737+ 44.60
735 University of Stirling United Kingdom 304 355+ 334 210+ 804 717 609 716 737+ 44.60
738 University of Ulster United Kingdom 305 355+ 478+ 210+ 940 895 493 739 259 44.60
739 University of Évry Val d'Essonne France 306 355+ 478+ 210+ 998 363 609 628 737+ 44.59
740 University of Salerno Italy 307 355+ 478+ 210+ 518 809 609 675 552 44.59
742 Masaryk University Czech Republic 308 355+ 478+ 210+ 667 567 800+ 642 737+ 44.59
750 Paul Valéry University, Montpellier III France 309 355+ 478+ 210+ 829 486 493 642 737+ 44.58
754 University of Neuchâtel Switzerland 310 340 478+ 210+ 831 631 800+ 642 637 44.58
757 University of Valladolid Spain 311 355+ 430 210+ 675 966 800+ 819 280 44.57
758 University of Calabria Italy 312 355+ 478+ 210+ 566 816 406 690 737+ 44.57
759 University of Lübeck Germany 313 355+ 478+ 210+ 910 587 800+ 642 737+ 44.57
763 University of Córdoba (Spain) Spain 314 355+ 478+ 210+ 623 726 609 675 737+ 44.57
764 University of Mons Belgium 315 355+ 478+ 210+ 789 814 609 675 481 44.57
769 University of Caen Lower Normandy France 316 193 478+ 210+ 626 801 609 756 552 44.56
770 University of Castilla–La Mancha Spain 317 355+ 478+ 210+ 631 754 609 690 552 44.56
771 Czech Technical University in Prague Czech Republic 318 336 478+ 210+ 698 793 406 690 737+ 44.56
779 Institut national des sciences Appliquées de Lyon France 319 355+ 478+ 210+ 517 681 609 724 481 44.55
780 University of Perpignan Via Domitia France 320 144 478+ 210+ 957 563 609 832 737+ 44.55
785 University of Salento Italy 321 355+ 478+ 210+ 662 685 493 703 637 44.54
789 Blaise Pascal University France 322 355+ 478+ 210+ 735 689 406 716 481 44.54
792 University of Rouen France 323 350 478+ 210+ 689 720 609 783 280 44.54
794 Norwegian University of Life Sciences Norway 324 355+ 478+ 210+ 757 578 493 703 637 44.54
795 University of Picardie Jules Verne France 325 355+ 478+ 210+ 803 767 363 724 481 44.54
799 University of Hohenheim Germany 326 355+ 478+ 210+ 753 665 609 703 637 44.53
800 Aberystwyth University United Kingdom 327 355+ 478+ 210+ 818 562 493 716 481 44.53
803 University of Murcia Spain 328 355+ 478+ 210+ 547 745 493 756 426 44.52
804 Palacký University, Olomouc Czech Republic 329 355+ 478+ 210+ 771 559 609 724 481 44.52
806 University of Bradford United Kingdom 330 355+ 341 210+ 851 755 609 819 481 44.52
809 University of Belgrade Serbia 331 280 478+ 210+ 448 702 493 800 737+ 44.51
810 University of Eastern Piedmont "Amedeo Avogadro" Italy 332 355+ 478+ 210+ 835 675 609 716 637 44.51
811 Budapest University of Technology and Economics Hungary 333 238 478+ 210+ 714 758 800+ 769 552 44.51
