Top 100 Business Schools in Europe ( Best Ranking )
N | Business School Name | Country |
2015 Ranking |
2016 Ranking |
2017 Ranking |
2018 Ranking |
2019 Ranking |
2020 Ranking |
2021 Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | London Business School | UK | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Insead | France | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
3 | HEC Paris | France | 2 | 3 | 5 | 4 | 4 | 3 | 1 |
4 | Esade Business School | Spain | 4 | 4 | 5 | 6 | 5 | 5 | 4 |
5 | IE Business School | Spain | 5 | 5 | 3 | 3 | 3 | 5 | 4 |
6 | University of St Gallen | Switzerland | 7 | 6 | 4 | 5 | 6 | 6 | 6 |
7 | Iese Business School | Spain | 6 | 7 | 8 | 8 | 8 | 7 | 8 |
8 | SDA Bocconi | Italy | 9 | 8 | 7 | 6 | 6 | 7 | 7 |
9 | IMD | Switzerland | 8 | 9 | 9 | 9 | 9 | 9 | 10 |
10 | University of Oxford: Saïd | UK | 11 | 10 | 10 | 11 | 11 | 11 | 9 |
11 | Rotterdam School of Management, Erasmus University | Netherlands | 10 | 11 | 13 | 10 | 10 | 12 | 11 |
12 | ESCP Europe | France / UK / Germany / Spain / Italy | 11 | 12 | 11 | 12 | 12 | 13 | 12 |
13 | Imperial College Business School | UK | 16 | 13 | 12 | 16 | 15 | 15 | 14 |
14 | EMLyon Business School | France | 14 | 14 | 29 | 20 | 19 | 20 | 15 |
15 | Essec Business School | France | 16 | 15 | 16 | 18 | 18 | 15 | 15 |
16 | Vlerick Business School | Belgium | 15 | 16 | 15 | 15 | 14 | 16 | 16 |
17 | Edhec Business School | France | 20 | 17 | 25 | 14 | 13 | 19 | 17 |
18 | Mannheim Business School | Germany | 26 | 18 | 18 | 19 | 17 | 19 | 18 |
19 | City University: Cass | UK | 18 | 19 | 19 | 26 | 25 | 24 | 19 |
20 | Warwick Business School | UK | 21 | 19 | 19 | 22 | 22 | 20 | 20 |
21 | ESMT - European School of Management and Technology | Germany | 24 | 21 | 16 | 21 | 21 | 24 | 21 |
22 | Cranfield School of Management | UK | 19 | 22 | 21 | 30 | 32 | 28 | 22 |
23 | Tias Business School | Netherlands | 23 | 23 | 23 | 23 | 22 | 19 | 23 |
24 | Eada Business School Barcelona | Spain | 24 | 24 | 24 | 27 | 25 | 26 | 24 |
25 | Católica Lisbon School of Business and Economics | Portugal | 27 | 25 | 26 | 23 | 27 | 26 | 25 |
26 | Stockholm School of Economics | Sweden | 22 | 26 | 26 | 28 | 29 | 28 | 26 |
27 | Grenoble Graduate School of Business | France | 25 | 26 | 21 | 17 | 18 | 25 | 29 |
28 | Nova School of Business and Economics | Portugal | 31 | 28 | 28 | 23 | 23 | 28 | 29 |
29 | Kedge Business School | France | - | 29 | 30 | 33 | 33 | 30 | 29 |
30 | Aalto University | Finland | 26 | 29 | 32 | 31 | 31 | 31 | 30 |
31 | University of Cambridge: Judge | UK | 42 | 29 | 14 | 13 | 13 | 16 | 19 |
32 | University of Strathclyde Business School | UK | 31 | 32 | 31 | 34 | 34 | 38 | 32 |
33 | HHL Leipzig Graduate School of Management | Germany | 33 | 32 | 33 | 40 | 40 | 38 | 33 |
34 | WHU Beisheim | Germany | - | 32 | 37 | 32 | 32 | 36 | 34 |
35 | University College Dublin: Smurfit | Ireland | 34 | 36 | 36 | 29 | 29 | 39 | 35 |
36 | Henley Business School | UK | 35 | 36 | 35 | 37 | 36 | 35 | |
37 | Manchester Business School | UK | 41 | 37 | 39 | 39 | 28 | 29 | 29 |
38 | Politecnico di Milano School of Management | Italy | 38 | 38 | 42 | 42 | 42 | 39 | 39 |
39 | NHH | Norway | 43 | 38 | 40 | 38 | 38 | 28 | 40 |
40 | BI Norwegian Business School | Norway | 38 | 38 | 41 | 35 | 36 | 40 | 38 |
41 | Kozminski University | Poland | 38 | 41 | 45 | 45 | 45 | 40 | 41 |
42 | Antwerp Management School | Belgium | 41 | 42 | 45 | 44 | 46 | 42 | 41 |
43 | WU (Vienna University of Economics and Business) | Austria | 44 | 43 | 43 | 43 | 44 | 45 | 48 |
44 | HEC Lausanne | Switzerland | 43 | 44 | 44 | 45 | 46 | 44 | 44 |
45 | Copenhagen Business School | Denmark | 39 | 45 | 34 | 35 | 37 | 38 | 45 |
46 | Ashridge | UK | 40 | 46 | 48 | 52 | 55 | 54 | 50 |
47 | Neoma Business School | France | 47 | 47 | 53 | 50 | 51 | 45 | 47 |
48 | EBS Business School | Germany | - | 48 | 51 | 54 | 55 | 48 | 45 |
49 | Nyenrode Business Universiteit | Netherlands | 40 | 49 | 38 | 41 | 42 | 42 | 49 |
50 | Solvay Brussels School of Economics and Management | Belgium | 47 | 47 | 52 | 56 | 57 | 55 | 50 |
51 | Lancaster University Management School | UK | 50 | 47 | 53 | 48 | 49 | 55 | 51 |
52 | University of Bath School of Management | UK | 57 | 47 | 56 | 58 | 59 | 52 | 50 |
53 | Durham University Business School | Uk | 53 | 53 | 50 | 49 | 50 | 53 | 49 |
54 | Leeds University Business School | Uk | 58 | 54 | 56 | 53 | 53 | 50 | 53 |
55 | Iéseg School of Management | France | - | 55 | 58 | 59 | 58 | 60 | 54 |
56 | ESC Rennes | France | - | 56 | 84 | 63 | 62 | 40 | 55 |
57 | Skema Business School | France | 56 | 56 | 59 | 57 | 56 | 57 | 55 |
58 | Bradford University School of Management | Uk | 50 | 58 | 61 | 83 | 82 | 80 | 57 |
59 | Porto Business School | Portugal | 60 | 59 | 62 | 62 | 61 | 60 | 57 |
60 | Télécom Business School | France | 61 | 60 | 66 | 67 | 66 | 60 | 59 |
61 | St Petersburg State University Graduate School of Management | Russia | - | 61 | 60 | 64 | 65 | 60 | 59 |
62 | Audencia Nantes | France | 59 | 62 | 63 | 60 | 62 | 69 | 50 |
63 | Toulouse Business School | France | 58 | 63 | 49 | 47 | 56 | 59 | 60 |
64 | ESC Montpellier | France | 65 | 64 | 84 | 63 | 63 | 58 | 60 |
65 | Maastricht University School of Business and Economics | Netherlands | 64 | 65 | 63 | 60 | 59 | 62 | 65 |
66 | Louvain School of Management | Belgium | 62 | 66 | 69 | 65 | 64 | 60 | 66 |
67 | Koç University Graduate School of Business | Turkey | - | 67 | 60 | 67 | 68 | 69 | 68 |
68 | University of Zurich | Switzerland | 69 | 68 | 65 | 72 | 73 | 68 | 68 |
69 | Aston Business School | UK | 55 | 69 | 69 | - | - | 69 | 69 |
70 | Birmingham Business School | UK | 70 | 70 | 70 | 73 | 75 | 70 | 70 |
71 | University of Edinburgh Business School | UK | 59 | 71 | 55 | 50 | 51 | 71 | 71 |
72 | ICN Business School | France | 71 | 72 | 72 | 66 | 66 | 72 | 72 |
73 | Sabanci University School of Management | Turkey | - | 73 | 75 | 75 | 75 | 73 | 72 |
74 | University of Cologne, Faculty of Management | Germany | 71 | 74 | 76 | 78 | 79 | 74 | 78 |
75 | IAE Aix-en-Provence, Aix-Marseille University GSM | France | 69 | 75 | 74 | 67 | 67 | 75 | 75 |
76 | London Business E-School | UK | 84 | 80 | 80 | 76 | 74 | 70 | 54 |
77 | Warsaw School of Economics | Poland | - | 77 | 82 | 83 | 83 | 77 | 79 |
78 | University of Economics, Prague | Czech | 77 | 78 | 81 | 88 | 88 | 85 | 86 |
79 | Corvinus University of Budapest | Hungary | 79 | 79 | 79 | 82 | 83 | 84 | 84 |
80 | Hanken School of Economics | Finland | 80 | 80 | 76 | 81 | 82 | 80 | 88 |
81 | University of Liverpool Management School | UK | 80 | 81 | 81 | - | - | 90 | 90 |
82 | United International Business Schools, Brussels |
Belgium |
85 | 82 | 52 | 56 | 55 | 85 | 85 |
83 | International Business School of Scandinavia |
Denmark |
84 | 83 | 83 | - | - | 89 | 79 |
84 | La Rochelle Business School | France | 76 | 71 | 76 | 76 | 82 | 84 | 92 |
85 | European Business School Brussels |
Belgium |
83 | 85 | 85 | - | - | 90 | 96 |
86 | London School of Business and Finance | UK | - | 86 | 86 | 85 | 88 | 89 | 86 |
87 | Birmingham Business School |
UK |
87 | 87 | 87 | 88 | 89 | 98 | 87 |
88 | Ecole Supérieure de Commerce de Rennes - Rennes | France | 84 | 84 | 84 | 88 | 90 | 90 | 89 |
89 | Greenwich School of Management | UK | 92 | 89 | 89 | 90 | 91 | 90 | 90 |
90 | Swiss Business School | swiss | 94 | 90 | 90 | 91 | 93 | 90 | 90 |
91 | Apsley Business School | UK | 90 | 91 | - | - | - | 88 | 92 |
92 | ACMET Business School, | Cyprus | 92 | 92 | 94 | - | 94 | 89 | 92 |
93 | Brno Business School | Czech | 93 | 93 | 95 | - | - | 90 | 93 |
94 | European Business School Madrid |
Spain |
79 | 94 | - | - | - | 92 | 91 |
95 | Moscow Business School | russian | - | 95 | 96 | - | - | 94 | 92 |
96 | Valencia Business School | Spain | 96 | 96 | 97 | - | - | 94 | 95 |
97 | Trondheim Business School | Spain | 94 | 97 | 99 | - | - | 95 | 98 |
98 | Business School Notenboom |
Netherlands |
90 | 98 | 98 | - | -- | 96 | 90 |
99 | United Business Institutes, Luxembourg | Luxembourg | 89 | 99 | 96 | - | - | 96 | 99 |
100 | Sheffield Business School | UK | 97 | 100 | 100 | - | 99 | 100 | 100 |
* The previous rating was under 100 to 400 ( - )
Topuniversities affiliated with ASE to choose the best university Is designed according to the needs of students.
The ASE Stars audit evaluates an institution against over 50 different indicators, and awards universities between one and five + stars over eight wider fields, as well as an overall rating.
ASE ( Accreditation Service for European Schools, Colleges & Universities )