This is a list of universities in Turkey. There are 180 universities and academies in total: 104 of them are State Universities (five of which are technical universities, two are institutes of technology, and one is a fine arts university), 71 private foundation universities (seven of which are two-year granting institutions), four military academies, and one police academy.
State
Foundation
According to the THE–QS World University Rankings:
University | 2012 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 | 2004 |
Bilkent University | 226-250 | 201-225 | 112 | 374 | 401-500 | - | - | - |
Middle East Technical University | 201-225 | 276-300 | 183 | - | - | - | - | - |
Istanbul Technical University | 276-300 | 276-300 | - | 376 | 390 | - | 467 | - |
Istanbul University | - | - | - | 401-500 | 401-500 | - | 329 | - |
Sabancı University | - | - | - | 401-500 | - | - | 447 | - |
Boğaziçi University | 276-300 | 301-350 | - | - | - | - | - | - |
Koç University | 226-250 | - | - | - | - | - | - | - |
Topuniversities affiliated with ASE to choose the best university Is designed according to the needs of students.
The ASE Stars audit evaluates an institution against over 50 different indicators, and awards universities between one and five + stars over eight wider fields, as well as an overall rating.
ASE ( Accreditation Service for European Schools, Colleges & Universities )