The order of precedence is based on their year of establishment as a university. Only Uppsala University (est. 1477[1]) and Lund University (est. 1666[2]) were actually founded asuniversities, whereas all the other universities were raised from högskola (university college) status to the higher university status after they had been founded.
Two universities founded under Swedish rule, the University of Tartu from 1632 (now in Estonia) and the Royal Academy of Turku from 1640 (later established as University of Helsinki, now in Finland), as well as the University of Greifswald from 1456 (now in Germany but a fief held by Sweden 1631–1806, Swedish 1806-1815), are excluded from the list.
University | Established as a university | First establishment |
Student population (FTE, 2013)[3] |
Research grants (2013, in billion SEK)[4] |
---|---|---|---|---|
Uppsala University | 1477 | 1477 | 18,347 | 4.112 |
Lund University | 1666 | 1425 | 23,539 | 4.874 |
University of Gothenburg | 1954 | 1891 | 21,121 | 3.446 |
Stockholm University | 1960 | 1878 | 22,434 | 2.633 |
Karolinska Institutet | 1965 | 1810 | 5,641 | 4.805 |
Umeå University | 1965 | 1965 | 13,389 | 2.336 |
Royal Institute of Technology | 1970 | 1827 | 10,544 | 2.836 |
Linköping University | 1975 | 1969 | 15,252 | 1.892 |
Swedish University of Agricultural Sciences | 1977 | 1775 | 3,515 | 2.083 |
Luleå University of Technology | 1997 | 1971 | 6,509 | 0.857 |
Karlstad University | 1999 | 1977 | 6,717 | 0.341 |
Örebro University | 1999 | 1977 | 7,581 | 0.364 |
Mid Sweden University | 2005 | 1993 | 5,946 | 0.371 |
Linnaeus University | 2010 | 1977 | 11,663 | 0.435 |
A Högskola (= university college or college in English) is an institution of higher education, similar to a university but typically smaller. Unlike a full university, a högskola cannot award a doctoral degree (PhD) in all academic fields. However, the Swedish government has granted the right to some högskola to award PhDs in several specific fields. Most of them also have agreement with other universities to conduct joint doctoral programs. The public högskola are:
Högskola | Established (as högskola) |
---|---|
University of Borås | 1977 |
Malmö University College | 1998 |
Dalarna University College | 1977 |
University College West | 1990 |
Halmstad University | 1983 |
Mälardalen University College | 1977 |
Blekinge Institute of Technology | 1989 |
Kristianstad University College | 1977 |
University of Skövde | 1977 |
Swedish National Defence College | 2008 |
Stockholm University of the Arts | 2014 |
Södertörn University | 1996 |
Royal College of Music, Stockholm | 1771 |
Royal Institute of Art | 1735 |
University College of Arts, Crafts and Design | 1844 |
Gävle University College | 1977 |
Gotland University College (1998 - 2013) was a "högskola" that has now merged with Uppsala university, becoming the Gotland campus of Uppsala university.
There are three private institutions of higher education with the right to give post graduate degrees, namely Chalmers University of Technology in Gothenburg, Stockholm School of Economics and Jönköping University Foundation.[5]
Ranking list according to the THE–QS World University Rankings (with the highest ranked for that year marked in blue):
Institution | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Chalmers University of Technology (Chalmers tekniska högskola) | 110 | 166 | 147 | 197 | 162 | 198 | - | 202 | 223 | 202 |
University of Gothenburg (Göteborgs universitet) | - | 190 | - | - | 258 | 185 | - | 184 | 193 | 205 |
Linköping University (Linköpings universitet) | - | - | - | 371 | - | - | - | - | 340 | 331 |
Lund University (Lunds universitet) | 171 | 180 | 122 | 106 | 88 | 67 | - | 86 | 71 | 67 |
Royal Institute of Technology (Kungliga Tekniska högskolan) | 122 | 196 | 172 | 192 | 173 | 174 | - | 180 | 142 | 118 |
Stockholm University (Stockholms universitet) | 139 | - | - | 246 | 239 | 215 | - | 178 | 171 | 170 |
Uppsala University (Uppsala universitet) | 140 | 180 | 111 | 71 | 63 | 75 | - | 83 | 81 | 79 |
Umeå University (Umeå universitet) | - | - | - | - | 299 | 318 | - | 273 | 297 | 289 |
Ranking list according to the Academic Ranking of World Universities:
University | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uppsala University | 59 | 74 | 74 | 65 | 66 | 71 | 76 | 66 | 67 | 73 | 73 | 60 |
Lund University | 93 | 92 | 92 | 90 | 97 | 97 | 101 | 104 | 109 | 114 | 112 | 125 |
University of Gothenburg | 156 | 201 | 190 | 206 | 228 | 242 | 257 | 212 | 203 | 196 | 195 | 163 |
Stockholm University | - | 97 | 97 | 84 | 86 | 86 | 88 | 79 | 81 | 81 | 82 | 78 |
Karolinska Institute | 39 | 46 | 46 | 48 | 53 | 51 | 50 | 42 | 44 | 42 | 44 | 47 |
Umeå University | - | 248 | 252 | 253 | 256 | 256 | 252 | 249 | 247 | 274 | 289 | 298 |
In relation to their population size, Switzerland (first) and Sweden (second) are the two countries with the highest number of universities among the 100 best of the Academic Ranking of World Universities (2014-2015).[6]
Topuniversities affiliated with ASE to choose the best university Is designed according to the needs of students.
The ASE Stars audit evaluates an institution against over 50 different indicators, and awards universities between one and five + stars over eight wider fields, as well as an overall rating.
ASE ( Accreditation Service for European Schools, Colleges & Universities )