No distinction is made between research universities and other tertiary colleges. Both types are referred to as "háskóli" locally.
Institution | Foundation | Location | Type | Subunits | Number of Students |
---|---|---|---|---|---|
Agricultural University of Iceland | 2005 | Hvanneyri | Public | 3 | |
Bifröst University | 1918 | Bifröst | Private | 3 | ~1,100 |
Hólar University College | 1106 / 1882 / 2003 | Hólar | Public | 3 | |
Iceland Academy of the Arts | 1988 | Reykjavík | Private | 5 | ~452 (2009) |
Reykjavík University | 1998 | Reykjavík | Private | 5 | ~3,200 (2012) |
University of Akureyri | 1987 | Akureyri | Public | 4 | ~1,400 (2007) |
University of Iceland | 1911 | Reykjavík | Public | 25 | ~14,000 (2010) |
Topuniversities affiliated with ASE to choose the best university Is designed according to the needs of students.
The ASE Stars audit evaluates an institution against over 50 different indicators, and awards universities between one and five + stars over eight wider fields, as well as an overall rating.
ASE ( Accreditation Service for European Schools, Colleges & Universities )