Ranking list according to the THE–QS World University Rankings:
Institution | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
University of Copenhagen (Københavns Universitet) | 51 | 45 | 52 | 51 | 45 | 45 |
Aarhus University (Aarhus Universitet) | 63 | 84 | 79 | 89 | 91 | 96 |
University of Southern Denmark (Syddansk Universitet) | 300 | 298 | 311 | 318 | 311 | 308 |
Aalborg University (Aalborg Universitet) | 501 | 451 | 362 | 352 | 334 | 363 |
Technical University of Denmark (Danmarks Tekniske Universitet) | 159 | 141 | 150 | 132 | 134 | 123 |
Topuniversities affiliated with ASE to choose the best university Is designed according to the needs of students.
The ASE Stars audit evaluates an institution against over 50 different indicators, and awards universities between one and five + stars over eight wider fields, as well as an overall rating.
ASE ( Accreditation Service for European Schools, Colleges & Universities )